VHF NEXEDGE/DMR/Analogue Mobile Radio with GPS/Bluetooth (EU Use)
Features
SPECIFICATIONS
SUPPORT
Accessories
Features
| Key Features | |
|---|---|
| Multi-protocol digital radio – designed to operate under an NXDN or DMR digital, FM analogue protocols | |
| NXDN Conventional and Type-C & Gen2 Trunking | |
| DMR Tier II, DMR Auto Slot Select & Site Roaming | |
| Mixed Digital & FM Analogue Operation allows gradual migration at your own pace | |
| 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters | |
| 5-Line Text Message Frame (3 Lines of Text, icon & key guide) | |
| 7-color LED indicator | |
| External and Internal Speaker Switching | |
| Renowned KENWOOD Audio Quality can be achieved with Active Noise Reduction (ANR) that utilizes built-in DSP | |
| Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols | |
| MIL-STD-810 C/D/E/F/G | |
| Built-in GPS Receiver/Antenna for effective fleet management | |
| Built-in Bluetooth for hands-free operation – Applicable Bluetooth profiles: HSP (Headset Profile provided) and SPP (Serial Port Profile available as an option) |
SPECIFICATIONS
| Supplied With | |
|---|---|
| D.C. Cable | |
| Fuse | |
| Instruction Manual | |
| Mounting Bracket | |
| Screw Set | |
| D.C. Cable | |
| Fuse |
PMR General Features
| PMR General Features | ||
|---|---|---|
| Yes | 2-Tone Signalling | |
| Yes | 5-Tone Signalling (multi-format) | |
| Yes | Bluetooth Module Built-in | |
| Yes | Busy Channel Lock-out | |
| Yes | Calling Alert | |
| Yes | Character Display (Alphanumeric) | |
| Yes | Compact Design | |
| Yes | Data Mode Operation | |
| Yes | DB-15 Accessory Connector | |
| Yes | Digital ANI Built-in | |
| Yes | DTMF Function | |
| Yes | Ease of Operating Use | |
| Yes | Emergency Call Function | |
| Yes | Emergency Key | |
| Yes | Enhanced Kenwood Audio | |
| Yes | Flash Upgradeable Firmware | |
| Yes | FleetSync | |
| Yes | Front-mounted Loudspeaker | |
| Yes | GPS Built-In | |
| Yes | Ignition Sense Input and Cable Option | |
| Yes | Kenwood ESN (Electronic Serial Number) | |
| Yes | Front-panel Control Keys | |
| Yes | LTR Trunking | |
| Yes | MDC-1200 | |
| Yes | Minimum-Volume Setting | |
| Yes | Monitor Button | |
| Yes | Multiple Scanning Function | |
| Yes | Operator Selectable Tone | |
| Yes | Power-On Message | |
| 10 Programmable Function Keys | Programmable Function Keys | |
| Yes | PTT ID | |
| Yes | QT (CTCSS) / DQT (digital) | |
| Yes | Real Time Clock | |
| Yes | RSSI Level Indicator | |
| Yes | Selectable Microphone Gain | |
| Yes | Switchable Display Backlighting | |
| Yes | Talk Around | |
| Yes | “Talk Back” Scanning Function | |
| Yes | Time-Out Timer | |
| Yes | Transceiver Password | |
| Yes | Voice Inversion Scrambler | |
| Yes | Windows PC Programming and Tuning |
SUPPORT
Support
| Support | ||
|---|---|---|
| English | Download brochure | |
| persian |
Accessories
| microphone | antenna | cable | Extra |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| KMC-60 Standard Hand Microphone | KRA-40GM GPS Active Antenna | KCT-60 Connection Cable (D-Sub to Molex) | KDI-03 DIN-size Mounting Bracket |
![]() | ![]() | ![]() | ![]() |
| KMC-62 Hand Microphone with Keypad | KRK-19B Control Head Remote Kit | KCT-71 Remote Control Cable | KRK-18H Control Head Interface Kit |
![]() | ![]() | ![]() |
|
| KMC-65 Basic Microphone | KCT-23M DC cable (3m) | KPG-46X True-USB Programming Cable – 8 Pin Modular |
|
![]() | ![]() | ![]() |
|
| KMC-66 Keypad Microphone | KCT-18 Ignition Sense Cable (requires KCT-39) | KLF-2 Line Noise Filter |
|
![]() | |||
| KMC-9C Desk Microphone |
















بدون دیدگاه