Features
SPECIFICATIONS
SUPPORT
Accessories
Features
| Key Features | |
|---|---|
| Multi-protocol digital radio – designed to operate under an NXDN or DMR digital, and FM analogue protocols | |
| NXDN Conventional and Type-C & Gen2 Trunking | |
| DMR Tier II, DMR Auto Slot Select & Site Roaming | |
| Mixed Digital & FM Analogue Operation allows gradual migration at your own pace | |
| 7-color Light Bar Indicator on the top panel | |
| Built-in GPS Receiver/Antenna for effective fleet management | |
| Built-in Bluetooth for hands-free communication – Applicable Bluetooth profiles: HSP (Headset Profile provided) and SPP (Serial Profile – available as an option) | |
| Renowned KENWOOD Audio Quality can be achieved with Active Noise Reduction (ANR) that utilizes built-in DSP | |
| Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols | |
| Built-in Motion Sensor (Man-down, Stationary and Motion Detection) | |
| IP54/55/67 and MIL-STD-810 C/D/E/F/G | |
| 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters | |
| 5-Line Text Message Frame (3 Lines of Text, icon & key guide) | |
| 4-way Directional-pad (D-pad) for intuitive control and operation |
SPECIFICATIONS
| Supplied With | |
|---|---|
| Belt Clip | |
| Instruction Manual | |
| Screw Set |
| PMR General Features | ||
|---|---|---|
| Yes, Programmable positions | 2-position Lever Switch | |
| Yes, 7-colours – Yellow, Purple, Blue, Light Blue, Red, Green & White | Multi-coloured LED | |
| Yes | 2-Tone Signalling | |
| Yes | 5-Tone Signalling (multi-format) | |
| Yes | Battery Saver Mode | |
| Yes | Battery Status Indicator | |
| Yes, Bluetooth version 4.0 built-in. Class 2, Device Class = Phone. Pairs to Headset-profile devices. | Bluetooth Module Built-in | |
| Yes | Busy Channel Lock-out | |
| Yes | Calling Alert | |
| Yes | Character Display (Alphanumeric) | |
| Yes | Compact Design | |
| Yes – Transparent Data | Data Mode Operation | |
| Yes | Digital ANI Built-in | |
| Yes | DTMF Function | |
| Yes | Ease of Operating Use | |
| Yes | Embedded Message | |
| Yes | Emergency Call Function | |
| Yes | Emergency Key | |
| Yes | Emergency Advanced Motion Detection Function | |
| Yes | Enhanced Kenwood Audio | |
| Yes | Flash Upgradeable Firmware | |
| Yes | FleetSync | |
| Yes | GPS Built-In | |
| Yes | GPS Compatible | |
| Yes | Illuminated Keys | |
| Yes | Kenwood ESN (Electronic Serial Number) | |
| Yes | Key Beep On/Off | |
| Yes | Key Lock | |
| Yes, 3 Control Keys plus 4 Function Keys plus 4-way Rocker Pad | Front-panel Control Keys | |
| Yes | Lone Worker Function | |
| Yes | Low Battery Warning | |
| Yes | LTR Trunking | |
| Yes | MDC-1200 | |
| Yes | Minimum-Volume Setting | |
| Yes | Man-Down Function | |
| Yes | Micro SD Card Slot | |
| Yes | Monitor Button | |
| Yes | Multiple Scanning Function | |
| Yes | Operator Selectable Tone | |
| Yes | PC Programming & Tuning | |
| Yes | Power-On Message | |
| 24 Programmable Function Keys | Programmable Function Keys | |
| Yes | PTT ID | |
| Yes | QT (CTCSS) / DQT (digital) | |
| Yes | Real Time Clock | |
| Yes | RSSI Level Indicator | |
| Yes | Selectable Microphone Gain | |
| Yes | Switchable Display Backlighting | |
| Yes | Talk Around | |
| Yes | “Talk Back” Scanning Function | |
| Yes | Time-Out Timer | |
| Yes | Transceiver Password | |
| Voice Inversion Scrambler | ||
| Yes | Windows PC Programming and Tuning |
| NEXEDGE Features | ||
|---|---|---|
| Yes | Full details of all the NEXEDGE features available from your Kenwood dealer | |
| Yes | All Group Call | |
| Yes | Broadcast Call (Trunking Mode) | |
| Yes | Emergency Call | |
| Yes | Fail Soft Mode | |
| Yes | Group Call (Trunking Mode) | |
| Yes | Individual Private Call (Trunking Mode) | |
| Yes | Individual Call | |
| Yes | Message Trunked Mode | |
| Yes | NXDN Conventional Included | |
| Yes | NXDN Digital 12.5/6.25kHz Channel Spacing | |
| Yes | NXDN Scrambler Included | |
| Yes | Over-the-air Alias | |
| Yes | Paging Call | |
| Yes, 4 IDs | Priority Monitor IDs | |
| Yes, 63 in Digital Conventional Mode | Radio Access Numbers (RAN) | |
| Yes | Remote Group Add (Trunking Mode) | |
| Yes | Remote Monitoring | |
| Yes | Remote Stun/Kill | |
| Yes | Short & Long Data Messages | |
| Yes | Status Messaging | |
| Yes | Transmission Trunked Mode | |
| Yes | Zones |
| DMR Features | ||
|---|---|---|
| Yes | AMBE+2 Vocoder | |
| Yes, Selectable from ETSI newer or older definitions | Direct Mode (P2P) | |
| Yes | DMR Tier II | |
| Yes | DMR Site Roaming | |
| Yes | DMR Auto Slot Select | |
| Yes | Individual Call with Acknowledgement | |
| Yes | Single-slot Data Timing | |
| Yes | TDMA 2-slot System Architecture |
| Options | ||
|---|---|---|
| Yes | Choice of Optional Battery Packs | |
| Yes | Choice of Optional Microphones | |
| Yes, AES 256bit Voice Encryption, 128bit trunking message radio authentication (non-NIST certified) | Internal Encryption Board | |
| Yes | MIL-SPEC speaker mic. with programmable controls | |
| Yes | Voice Guide & Storage |
| Applicable Standards | ||
|---|---|---|
| Yes | IP54 | |
| Yes | IP55 | |
| Yes | IP67 | |
| IP68 | ||
| Yes | MIL-STD 810 C/D/E/F/G |
| Technical Specifications | ||
|---|---|---|
| 136 – 174 MHz | Frequency Range | |
| 1024 | Number of Channels | |
| Yes | Talk Groups | |
| 25 kHz/20 kHz/12.5 kHz | Channel Spacing – Analogue – Wide/Mid/Narrow | |
| 12.5 kHz/6.25 kHz | Channel Spacing – Digital – Wide/Narrow | |
| With KNB-L1: 5-5-90 = 10 hours / 10-10-80 = 6.5 hours With KNB-L2: 5-5-90 = 12.5 hours / 10-10-80 = 8.5 hours With KNB-L3: 5-5-90 = 17 hours / 10-10-80 = 11 hours With KNB-N4: 5-5-90 = 12.5 hours / 10-10-80 = 8.5 hours | Battery Life | |
| ± 2 ppm (-30 °C to + 60 °C) | Frequency Stability | |
| -30 °C to + 60 °C | Operating Temperature Range | |
| 7.5 V DC ± 20% | Operating Voltage | |
| With KNB-L1: 58.0 x 138.9 x 36.5 mm With KNB-L2: 58.0 x 138.9 x 39.5 mm With KNB-L3: 58.0 x 138.9 x 44.9 mm With KNB-N4: 58.0 x 166.4 x 45.2 mm – Projections not included – | Dimensions | |
| With KNB-L1: 382 g With KNB-L2: 406 g With KNB-L3: 449 g With KNB-N4: 579 g | Weight (net) |
| Receiver Specifications |
||
|---|---|---|
| 500 mW / 8 Ohm (3% Distortion) 1000 mW / 8 Ohm (5% Distortion) | Audio Output | |
| 65 dB | Intermodulation | |
| 12.5 kHz: 68 dB 20 kHz: 74 dB 25 kHz: 76 dB | Selectivity (Analogue) | |
| P25: 63 dB | Selectivity (Digital) | |
| 0.28 µV (20 & 25 kHz) 0.32 µV (12.5 kHz) | Sensitivity (Analogue) – EIA 12 dB SINAD | |
| 3- db µV (20 & 25 kHz) -1 dB µV (12.5 kHz) | Sensitivity (Analogue) – EN 20 dB SINAD | |
| NXDN: 12.5 kHz = 0.32 µV at 3% BER NXDN: 6.25 kHz = 0.25 µV at 3% BER NXDN: 12.5 kHz = -1 dB µV (0.45 µV) at 1% BER NXDN: 6.25 kHz = -4 dB µV (0.32 µV) at 1% BER P25: 0.28 µV at 5% BER | Sensitivity (Digital) | |
| 75 dB | Spurious Response Rejection |
| Transmitter Specifications | ||
|---|---|---|
| 6 W / 1 W | RF Power Output (High/Low) | |
| 2 % | Audio Distortion | |
| Analogue: 45 dB at 25 kHz 40 dB at 12.5 kHz | FM Noise (EIA) | |
| -36 dBm ≤ 1 Ghz -30 dBm > 1 Ghz | Spurious Emission (EN) |
SUPPORT
support_nx-5200
| Support | ||
|---|---|---|
| Download brochure | ||
| persian |
Accessories
| Battery / Charger | Antenna | Headset | extra |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| KSC-32 Battery Charger – Single-way Rapid | KRA-22 VHF Low Profile Helical Antenna | KEP-1 Earphone kit for KMC-25 | KLH-200K3 Leather Case for NEXEDGE NX-5200/5300 Series |
![]() | ![]() | ![]() | ![]() |
| KSC-32S Battery Charger – Single-way Rapid | KRA-26 VHF Helical Antenna | KEP-2 Earphone kit | KLH-201K3 Nylon Case for NEXEDGE NX-5200/5300 Series |
![]() | ![]() | ![]() | ![]() |
| KVC-21 Mobile Vehicle Charger 12 V (Tri-chemistry) | KRA-41M VHF Stubby Antenna | KHS-11BL Two-wire Palm Microphone with Earpiece | KPG-180AP NEXEDGE Over-the-Air Programing Software – Windows |
![]() | ![]() |
||
| KHS-12BL Three-wire Lapel Microphone with Earpiece | KPG-36X True-USB Programming Cable – 14 Pin Connector |
||
![]() | ![]() |
||
| KHS-14 Lightweight Single Muff Headset | KPG-D1E FPU-programming Software – Windows |
||
![]() | ![]() |
||
| KHS-15D-BH Heavy Duty Headset (behind-the-head / Universal) | KBH-11 Belt Clip |
||
![]() | |||
| KHS-15D-OH Heavy Duty Headset (over-the-head / Universal) | |||
![]() | |||
| KHS-39SWMP Single Wire Multi-Pin with PTT | |||
![]() | |||
| KHS-41TWMP Twin Wire Multi-Pin with PTT | |||
![]() | |||
| KMC-70 Speaker Microphone | |||
![]() | |||
| KMC-72 Speaker Microphone |
































بدون دیدگاه