Features
SPECIFICATIONS
SUPPORT
Accessories
Features
| Key Features | |
|---|---|
| Multi-mode – NEXEDGE NXDN Digital Air Interface and Analogue FM | |
| P25 Conventional/P25 Trunking Phase 1 & 2 via License key | |
| Operates in NXDN Digital Conventional and FM Analogue Modes, even on the same channel | |
| Built-in Bluetooth version 4.0 | |
| Extra Large Channel Capacity (1024 channels/128 zones) expandable to 4000 channels via License key | |
| Built-in 56-bit DES Encryption (upgradeable to AES standard) | |
| Micro-SD card slot | |
| True-USB port | |
| 2.55″ (154×422 pixels) Full-colour transmissive LCD Display | |
| DMR Tier 2 Conventional (requires KWD-5300 CV license) | |
| 5-tone |
SPECIFICATIONS
| Supplied With | |
|---|---|
| Yes | D.C. Cable |
| Yes, 15A | Fuse |
| Yes, English, Spanish & French | Instruction Manual |
| Yes | Microphone |
| Yes | Microphone Hanger |
| Yes | Mounting Bracket |
| Yes | Screw Set |
| PMR General Features | ||
|---|---|---|
| Yes | 2-Tone Signalling | |
| Yes | 5-Tone Signalling (multi-format) | |
| Yes | Bluetooth Module Built-in | |
| Yes | Busy Channel Lock-out | |
| Yes | Calling Alert | |
| Yes, Configurable as multi-colour, monochrome black or monochrome white | Character Display (Alphanumeric) | |
| Yes | Compact Design | |
| Yes – Transparent Data | Data Mode Operation | |
| Yes | DB-25 Accessory Connector | |
| Yes | Digital ANI Built-in | |
| Yes | DTMF Function | |
| Yes | Ease of Operating Use | |
| Yes | Emergency Call Function | |
| Yes | Emergency Call Function | |
| Yes | Emergency Key | |
| Yes | Enhanced Kenwood Audio | |
| Yes | Flash Upgradeable Firmware | |
| Yes | FleetSync | |
| Yes | Front-mounted Loudspeaker | |
| Yes | GPS Built-In | |
| Yes | Ignition Sense Input and Cable Option | |
| Yes | Kenwood ESN (Electronic Serial Number) | |
| Yes | Front-panel Control Keys | |
| Yes | LTR Trunking | |
| Yes | MDC-1200 | |
| Yes | Minimum-Volume Setting | |
| Yes | Micro SD Card Slot | |
| Yes | Monitor Button | |
| Yes | Multiple Scanning Function | |
| Yes | Operator Selectable Tone | |
| Yes | Power-On Message | |
| 11 Programmable Function Keys | Programmable Function Keys | |
| Yes | PTT ID | |
| Yes | QT (CTCSS) / DQT (digital) | |
| Yes | Real Time Clock | |
| Yes | RSSI Level Indicator | |
| Yes | Selectable Microphone Gain | |
| Yes | Switchable Display Backlighting | |
| Yes | Talk Around | |
| Yes | “Talk Back” Scanning Function | |
| Yes | Time-Out Timer | |
| Yes | Transceiver Password | |
| Yes | Voice Inversion Scrambler | |
| Yes | Windows PC Programming and Tuning |
| NEXEDGE Features | ||
|---|---|---|
| Yes | Full details of all the NEXEDGE features available from your Kenwood dealer | |
| Yes | All Group Call | |
| Yes | Broadcast Call (Trunking Mode) | |
| Yes | Emergency Call | |
| Yes | Fail Soft Mode | |
| Yes | Group Call (Trunking Mode) | |
| Yes | Individual Private Call (Trunking Mode) | |
| Yes | Individual Call | |
| Yes | Message Trunked Mode | |
| Yes | NXDN Conventional Included | |
| Yes | NXDN Digital 12.5/6.25kHz Channel Spacing | |
| Yes | NXDN Scrambler Included | |
| Yes | Over-the-air Alias | |
| Yes | Paging Call | |
| Yes, 4 IDs | Priority Monitor IDs | |
| Yes, 63 in Digital Conventional Mode | Radio Access Numbers (RAN) | |
| Yes | Remote Group Add (Trunking Mode) | |
| Yes | Remote Monitoring | |
| Yes | Remote Stun/Kill | |
| Yes | Short & Long Data Messages | |
| Yes | Status Messaging | |
| Yes | Transmission Trunked Mode | |
| 128 | Zones |
| DMR Features | ||
|---|---|---|
| Yes | AMBE+2 Vocoder | |
| Yes, Selectable from ETSI newer or older definitions | Direct Mode (P2P) | |
| Yes | DMR Tier II | |
| Yes | DMR Site Roaming | |
| Yes | DMR Auto Slot Select | |
| Yes | Individual Call with Acknowledgement | |
| Yes | Single-slot Data Timing | |
| Yes | TDMA 2-slot System Architecture |
| DMR Features | ||
|---|---|---|
| Yes | Multi-protocol digital radio – designed to operate under an NXDN or DMR digital, and FM analogue protocols | |
| Yes | NXDN Conventional and Type-C & Gen2 Trunking | |
| Yes | DMR Tier II, DMR Auto Slot Select & Site Roaming | |
| Yes | Mixed Digital & FM Analogue Operation allows gradual migration at your own pace | |
| Yes | 7-color Light Bar Indicator on the top panel | |
| Yes | Built-in GPS Receiver/Antenna for effective fleet management | |
| Yes | Built-in Bluetooth for hands-free communication – Applicable Bluetooth profiles: HSP (Headset Profile provided) and SPP (Serial Profile – available as an option) | |
| Yes | Renowned KENWOOD Audio Quality can be achieved with Active Noise Reduction (ANR) that utilizes built-in DSP | |
| Yes | Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols | |
| Yes | Built-in Motion Sensor (Man-down, Stationary and Motion Detection) | |
| Yes | IP54/55/67 and MIL-STD-810 C/D/E/F/G | |
| Yes | 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters | |
| Yes | 5-Line Text Message Frame (3 Lines of Text, icon & key guide) | |
| Yes | 4-way Directional-pad (D-pad) for intuitive control and operation |
| Options | ||
|---|---|---|
| Yes | Choice of Optional Microphones | |
| Yes, KRA-40G | GPS Antenna | |
| Yes, DES built in – optional AES 128/256-bit key Encryption | Internal Encryption Board | |
| Yes | MIL-SPEC speaker mic. with programmable controls | |
| Yes | PA/Horn Alert | |
| Yes | Remote Control Head |
| Applicable Standards | ||
|---|---|---|
| Yes | Measurement – EIA Standards |
| Technical Specifications | ||
|---|---|---|
| 136-174 MHz | Frequency Range – E Type | |
| 1024 | Number of Channels | |
| 128 | Number of Zones | |
| 25 kHz/20 kHz/12.5 kHz | Channel Spacing – Analogue – Wide/Mid/Narrow | |
| 12.5 kHz/6.25 kHz | Channel Spacing – Digital – Wide/Narrow | |
| Standby: 0.45 A Receive: 2.3 A Transmit: 9.0 A | Current Drain | |
| ± 1 ppm (-30 °C to + 60 °C) | Frequency Stability | |
| -30 °C to + 60 °C | Operating Temperature Range | |
| 13.2 V DC (10.8 – 15.6 V DC) | Power Supply | |
| W x H x D: 171 x 48 x 176 mm – Radio with Control Head – | Dimensions | |
| 1.6 kg – Radio with Control Head – | Weight (net) |
| Receiver Specifications |
||
|---|---|---|
| 4 Watt / 4 Ohm (Remote Control Head: 3 Watt / 4 Ohm) | Audio Output | |
| Analogue: 70 dB | Intermodulation | |
| 12.5 kHz: 70 dB 20 kHz: 78 dB 25 kHz: 80 dB | Selectivity (Analogue) | |
| P25: 63 dB | Selectivity (Digital) | |
| NXDN: 12.5 kHz = 0.32 µV at 3% BER NXDN: 6.25 kHz = 0.25 µV at 3% BER NXDN: 12.5 kHz = -1 dB µV (0.45 µV) at 1% BER NXDN: 6.25 kHz = -4 dB µV (0.32 µV) at 1% BER P25: 0.28 µV at 5% BER | Sensitivity | |
| 0.28 µV (20 & 25 kHz) 0.32 µV (12.5 kHz) | Sensitivity (Analogue) – EIA 12 dB SINAD | |
| -3 dB µV (20 & 25 kHz) -1 dB µV (12.5 kHz) | Sensitivity (Analogue) – EN 20 dB SINAD | |
| 80 dB | Spurious Reponse Rejection (Analogue) |
| Transmitter Specifications | ||
|---|---|---|
| 1 W – 25 W | RF Power Output | |
| 2% | Audio Distortion | |
| Analogue: 45 dB at 25 kHz 50 dB at 20 kHz 50 dB at 12.5 kHz | FM Hum & Noise | |
| -36 dBm ≤ 1 GHz -30 dBm > 1 GHz | Spurious Emission (EN) |
SUPPORT
support_nx-5700
| Support | ||
|---|---|---|
| Download brochure | ||
| persian |
Accessories
| cable | Microphone | programming and Extra |
|---|---|---|
![]() | ![]() | ![]() |
| KCT-23M DC cable (3 m) | KMC-60 Standard Hand Microphone | KPG-46X True-USB Programming Cable – 8 Pin Modular |
![]() | ![]() | ![]() |
| KCT-23M3 DC cable – standard duty/50 watts RF output (23 feet/7m) | KMC-62 Hand Microphone with Keypad | KRA-40GM GPS Active Antenna |
![]() | ![]() | ![]() |
| KCT-46 Ignition Sense Cable | KMC-65 Basic Microphone | KPG-D1E FPU-programming Software – Windows |
![]() | ![]() | ![]() |
| KCT-71 Remote Control Cable | KMC-66 Keypad Microphone | KAP-2 Horn Alert/PA Unit |
![]() | ![]() | ![]() |
| KCT-72 Connection Cable for KCH-19/20R | KMC-9C Desk Microphone | KCH-19 Control Head Kit |
![]() |
||
| KCH-20R Featured Control Head |
||
![]() |
||
| KDI-05 Single DIN In-Dash Installation Kit |
||
![]() |
||
| KLF-2 Line Noise Filter |
||
![]() |
||
| KRK-14H Control Head Interface Kit |
||
![]() |
||
| KRK-15B Control Head Remote Kit |






























بدون دیدگاه