Features
SPECIFICATIONS
SUPPORT
Features
| Key Features | |
|---|---|
| 50 – 1 W RF Output Power (up to 50 W @ 50%, 25 W @ 100% Duty Cycle) | |
| Light, Compact and Space-Efficient to fit 2 Repeaters in a 1 U Height, 19-inch Rack | |
| Large 1.71-inch OLED with Icons and Numeric Display | |
| Thermal-Controlled Cooiling Fan | |
| Dual Digital Protocol: DMR Tier II / NXDN Conventional (programmable one at a time) | |
| Non-repeat Simplex / Semi-Duplex Mode for Analog and NXDN Digital | |
| Multi-Site Conventional IP Network up to 16 Sites – for both Digital and Analog (Software option) |
SPECIFICATIONS
| Supplied With | |
|---|---|
| YES | Cable |
| YES | D.C. Cable |
| Yes, 4 feet | Foot |
| YES | Front Glass |
| YES | Fuse |
| YES | Hardware Fixture |
| Yes, In English, French, Spanish, Italian, German, Dutch, Turkish, Greek & Russsian | Instruction Manual |
| YES | Screw Set |
| PMR General Features | ||
|---|---|---|
| Yes | 16 CTCSS/DCS Repeater Controller Built-In | |
| Yes | “Base Station” or “Repeater” Mode Operation | |
| Yes | Flash ROM for Future Upgrades | |
| Yes | Hang Timer | |
| Yes | LED Display & Indicators | |
| Yes | Programmable AUX I/Os | |
| Yes | RF Power-down Detect | |
| Yes | Windows Programming and Tuning Software |
| DMR Features | ||
|---|---|---|
| Yes | AMBE+2 Vocoder | |
| Yes | Colour-code Repeater Control | |
| Yes | Console Interface | |
| Yes | Conventional IP Network | |
| Yes | Repeater Control Built-in | |
| Yes | TDMA 2-slot System Architecture |
| Applicable Standards | ||
|---|---|---|
| Yes | For use in the EU | |
| Yes | Measurement – EN Standards |
| Technical Specifications | ||
|---|---|---|
| 136-174 MHz | Frequency Range – E Type | |
| 32 | Number of Channels | |
| 38 MHz | Channel Frequency Spread | |
| 25 kHz/20 kHz/12.5 kHz | Channel Spacing – Analogue – Wide/Wide/Narrow | |
| 12.5 kHz/6.25 kHz | Channel Spacing – Digital – Wide/Narrow | |
| Yes | Antenna Impedance – 50 Ohm | |
| Standby: 0.6 A Transmitting: 12.0 A (Max. power), 9.0 A (25 W) | Current Drain | |
| ± 0.5 ppm (-30 °C to + 60 °C) | Frequency Stability | |
| -30 °C to + 60 °C | Operating Temperature Range | |
| 2.5 kHz / 3.125 kHz / 5 kHz / 6.25 kHz | PLL Channel Steps | |
| 10.8 – 15.6 V DC | Power Supply | |
| Projections not included: 208.5 x 44 x 211.5 mm Projections included: 214.5 x 44 x 242.9 mm | Dimensions | |
| 1.9 kg | Weight (net) |
| Receiver Specifications |
||
|---|---|---|
| 25 kHz/12.5 kHz = 83 dB/77 dB | Adjacent Channel Selectivity (Analogue) | |
| External Speaker: 4 W with less than 5% distortion at 4 ohms | Audio Output | |
| 72 dB | Intermodulation | |
| @ 25 kHz: 80 dB @ 20 kHz: 78 dB @ 12.5 kHz: 74 dB | Selectivity (Analogue) | |
| DMR (5% BER): -7 dBµV (0.22 µV) DMR (1% BER): -5 dBµV (0.28 µV) NXDN (3% BER) @ 12.5 kHz: -6 dBµV (0.25 µV) NXDN (3% BER) @ 6.25 kHz: -8 dBµV (0.20 µV) NXDN (1% BER) @ 12.5 kHz: -5 dBµV (0.28 µV) NXDN (1% BER) @ 6.25 kHz: -7 dBµV (0.22 µV) Analog (20 dB SINAD): -3 dBµV (0.35 µV) | Sensitivity | |
| 85 dB | Spurious Response Rejection |
| Transmitter Specifications | ||
|---|---|---|
| 50 – 1 W (50 W @ 50% Duty, 25 W @ 100% Duty) | RF Power Output | |
| 1% | Audio Distortion | |
| @ 25 kHz: 55 dB @ 20 kHz: 53 dB @ 12.5 kHz: 50 dB | FM Hum & Noise | |
| -36 dBm ≤ 1 GHz -30 dBm > 1 GHz | Spurious Emission (EN) | |
| ETSI TS 102 361-1, -2, -3 | Digital Protocol (DMR) | |
| ITU-R M2014.3 | Digital Protocol (NXDN) |
SUPPORT
support_nxR-1700
| Support | ||
|---|---|---|
| Download brochure | ||
| persian |







بدون دیدگاه